Submitted by Katie Muchan on
As part of ongoing data stewardship activities, there are 28 new stations in England and Wales where daily mean flow data are now available on the NRFA. A list of the new stations with links to station pages, and the available period of record, is given below:
Station | Name | Period of record daily flow data |
---|---|---|
Driffield Canal at Snakeholme Lock* | 1998-2016 | |
Sea Cut at Scarborough* | 1969-2018 | |
Riccal at Nunnington | 2006-2018 | |
Lathkill at Pickering Wood | 1998-2018 | |
Churnet at Quixhill | 2005-2018 | |
Erewash at Pinxton | 2008-2018 | |
Honington Beck at Honington | 1983-2018 | |
Willow Brook South at Corby South | 1971-2018 | |
Marston Meysey Brook at Whetstone Bridge | 2001-2018 | |
Thames at Maidenhead | 2003-2018 | |
Jubilee River at Taplow | 2003-2018 | |
Ebble at Nunton Bridge | 1996-2018 | |
Allen at All Hallows | 1992-2018 | |
Chitterne Brooke at Codford* | 1994-2019 | |
Wylye at Brixton Deverill* | 1994-2019 | |
Piddle at South House | 1992-2018 | |
Piddle at Little Puddle* | 1993-2018 | |
Piddle at Briantspuddle* | 1993-2018 | |
Hooke at Hooke* | 1992-2019 | |
Denby at Bodmin Dunmere | 1992-2019 | |
Penberth River at Penberth | 1993-2019 | |
Avon at Lilbourne* | 2005-2018 | |
Stour (Warks) at Shipston* | 2005-2018 | |
Arrow at Studley | 2005-2018 | |
Leam at Kites Hardwick | 2005-2018 | |
Itchen at Southam | 2004-2018 | |
Piddle Brook at Wyre Piddle | 2000-2018 | |
Rhymney at Bargoed* | 2001-2018 | |
Bradshaw Brook at Bradshaw Tennis Club* | 2000-2018 | |
Roch at Littleborough* | 1993-2018 |
*Sites marked with an * were previously available on the NRFA with peak flow data holdings.