Submitted by Steve Turner on
The NRFA have published 'Live data' pages for stations added to the most recent update of the Environment Agency’s near real-time data API.
This page shows NRFA archived flows (in black) and near real-time flows from the Environment Agency's Hydrology API (in red) where available. NRFA data are quality controlled before archival and release. Near real-time data are from the Environment Agency's Hydrology API and consist of checked and unchecked data. More information, including on quality flags for near real-time data is available in the API documentation.
In the future, we aim to provide a service to download the combined time series. In the meantime, the NRFA data can be downloaded from the ‘Daily flow data’ tab.
Currently near real-time data is available at 495 stations in England which can be found by filtering on our Search page. Click the ‘Filter’ button in the bottom left-hand corner of the map, then choose NRFA data types > Live data = Yes and ‘Add Filter’.
As new stations are released by the Environment Agency the NRFA will create similar additional pages. Keep an eye on our Twitter feed and Newsletter to be the first to hear about updates.
As part of the work the NRFA are undertaking in conjunction with the Environment Agency’s near real-time data API, there are 28 new stations in England where daily mean flow data are now available on the NRFA.
A list of the new stations is given below.
Station | Name | Period of record daily flow data |
---|---|---|
26011 | Market Weighton Canal at Wholsea Grange | 1989-2017 |
27060 | Kyle at Newton on Ouse | 1979-2017 |
38033 | Upper Lee at Luton East Hyde | 2009-2017 |
39106 | Mole at Leatherhead | 1986-2017 |
39117 | Colne Brook at Hythe End | 1991-2017 |
41030 | Ouse at Ardingly | 1979-2017 |
47021 | Kensey at Launceston Newport* | 2002-2017 |
47022 | Tory Brook at Newnham Park* | 1979-2017 |
47024 | Tavy at Tavistock Abbey Bridge* | 1994-2017 |
47025 | Wolf at Germansweek* | 1991-2017 |
48012 | Fal at Trenowth* | 1998-2017 |
48801 | Cober at Trenear* | 1988-2017 |
48803 | Carnon at Bissoe* | 1994-2017 |
49005 | Bolingey Stream at Bolingey Cocks Bridge* | 2010-2017 |
50013 | Bray at Leehamford Bridge | 1979-2017 |
67023 | Golborne Brook at Tattenhall | 1998-2017 |
68018 | Dane at Congleton Park* | 1979-2017 |
68021 | Arrowe Brook at Acton Lane* | 2005-2017 |
69028 | Mersey at Brinksway* | 1974-2017 |
69803 | Roch at Rochdale* | 1993-2017 |
72817 | New Mill Brook at Hollowforth Hall* | 1972-2017 |
73012 | Kent at Victoria Bridge* | 1993-2017 |
73017 | Kent at Bowston* | 1999-2017 |
75018 | Derwent at Seaton Mill | 2011-2017 |
76019 | Roe Beck at Stockdalewath* | 1999-2017 |
76806 | Eden at Great Musgrave Bridge* | 2000-2017 |
76809 | Caldew at Cummersdale* | 1997-2017 |
76811 | Dacre Beck at Dacre Bridge* | 2000-2017 |
Sites marked with an * were previously available on the NRFA with peak flow data holdings.