As part of ongoing data stewardship activities, there are 28 new stations in England and Wales where daily mean flow data are now available on the NRFA. A list of the new stations with links to station pages, and the available period of record, is given below:
Station | Name | Period of record daily flow data |
---|---|---|
26010 | Driffield Canal at Snakeholme Lock* | 1998-2016 |
27033 | Sea Cut at Scarborough* | 1969-2018 |
27093 | Riccal at Nunnington | 2006-2018 |
28068 | Lathkill at Pickering Wood | 1998-2018 |
28112 | Churnet at Quixhill | 2005-2018 |
28113 | Erewash at Pinxton | 2008-2018 |
30018 | Honington Beck at Honington | 1983-2018 |
32016 | Willow Brook South at Corby South | 1971-2018 |
39075 | Marston Meysey Brook at Whetstone Bridge | 2001-2018 |
39148 | Thames at Maidenhead | 2003-2018 |
39866 | Jubilee River at Taplow | 2003-2018 |
43023 | Ebble at Nunton Bridge | 1996-2018 |
43027 | Allen at All Hallows | 1992-2018 |
43801 | Chitterne Brooke at Codford* | 1994-2019 |
43806 | Wylye at Brixton Deverill* | 1994-2019 |
44012 | Piddle at South House | 1992-2018 |
44013 | Piddle at Little Puddle* | 1993-2018 |
44014 | Piddle at Briantspuddle* | 1993-2018 |
44015 | Hooke at Hooke* | 1992-2019 |
49007 | Denby at Bodmin Dunmere | 1992-2019 |
49008 | Penberth River at Penberth | 1993-2019 |
54102 | Avon at Lilbourne* | 2005-2018 |
54106 | Stour (Warks) at Shipston* | 2005-2018 |
54107 | Arrow at Studley | 2005-2018 |
54112 | Leam at Kites Hardwick | 2005-2018 |
54113 | Itchen at Southam | 2004-2018 |
54115 | Piddle Brook at Wyre Piddle | 2000-2018 |
57014 | Rhymney at Bargoed* | 2001-2018 |
69046 | Bradshaw Brook at Bradshaw Tennis Club* | 2000-2018 |
69047 | Roch at Littleborough* | 1993-2018 |
*Sites marked with an * were previously available on the NRFA with peak flow data holdings.